Maersk is announcing an increase in FAK rates (Freight All Kinds). Below are the FAK rates for a sample list of corridors, commodities and container types where the rate increase is effective.
Origins | Destinations | Commodity | 20DC | 40DC | 40High |
Shanghai | Durban | FAK | 1200 USD | 2300 USD | 2300 USD |
Qingdao | Durban | FAK | 1175 USD | 2250 USD | 2250 USD |
Chiwan | Durban | FAK | 1275 USD | 2300 USD | 2300 USD |
Shanghai | Port Louis | FAK | 1125 USD | 2150 USD | 2150 USD |
Qingdao | Port Louis | FAK | 1075 USD | 2100 USD | 2100 USD |
Chiwan | Port Louis | FAK | 925 USD | 1900 USD | 1900 USD |
Kaoshung | Durban | FAK | 950 USD | 1900 USD | 1900 USD |
Kaoshung | Port Louis | FAK | 900 USD | 2000 USD | 2000 USD |
Kaoshung | Cape Town | FAK | 1000 USD | 1900 USD | 1900 USD |
Shanghai | Cape Town | FAK | 1375 USD | 2550 USD | 2550 USD |
Qingdao | Cape Town | FAK | 1325 USD | 2450 USD | 2450 USD |
Chiwan | Cape Town | FAK | 1450 USD | 2600 USD | 2600 USD |
- Effective start date: 1-Jan-20
- Effective end date: Until further notice, but not beyond 12-1-20
Source: Maersk Line